COMPLETE [Round 20, 2023] Broncos vs Bulldogs

Bulldogs vs Broncos

Bulldogs

24 - 44

MATCH COMPLETE

Belmore Sports Ground

15 Jul 2023

Broncos

Match Stats

Bulldogs Broncos
4 Tries 8
4 / 4 Conversions 6 / 8
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
2 Try Assists 7
Bulldogs Broncos
48% Possession 52%
6 / 29 Set Completion 5 / 32
56 Time in Opposition Half 44
1294 Metres Gained 1417
1 Dropouts 2
1 Dummy Half Runs 6
18 / 428 Kicks/Kick Metres 22 / 509
0 40/20 0
0 20/40 0
15 Offloads 13
0 1 on 1 Steals 0
4 Line Breaks 6
2 Line Break Assists 4
0 Support Play 0
Bulldogs Broncos
6 / 29 Set Completion 5 / 32
4 Penalties (Conceded) 6
2 Set Restarts 1
8 Errors 7

Player Stats

# Bulldogs T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 J. Averillo 2 8 0 1 2 0 0 0 0 26 0 1 4m 85m 0 0
2 B. Wilson 0 0 0 0 1 0 5 4 0 20 0 0 0m 162m 3 0
3 B. Burns 0 0 0 0 2 0 4 5 0 12 0 1 12m 48m 0 0
4 J. Kiraz 0 0 0 0 7 5 6 2 0 24 0 0 0m 171m 0 0
20 J. Skelton 0 0 0 0 1 0 1 0 0 23 0 0 0m 178m 0 0
6 M. Burton 0 8 0 0 2 0 15 6 0 30 0 10 207m 32m 0 1
7 T. Sexton 0 0 1 1 2 0 6 2 0 11 0 1 34m 31m 0 0
8 M. King 0 0 0 0 1 1 23 0 0 12 0 0 0m 89m 0 1
9 R. Mahoney 0 0 1 0 0 0 36 1 0 10 1 3 138m 16m 2 1
10 R. Faitala-Mariner 0 0 0 0 0 0 17 0 0 7 0 0 0m 36m 0 0
11 J. Topine 0 0 0 0 1 1 37 5 0 11 0 0 0m 63m 1 1
12 J. Preston 1 4 0 1 1 1 36 0 0 13 0 0 0m 63m 0 0
13 C. Waddell 1 4 0 1 2 3 29 0 0 10 0 0 0m 89m 0 0
14 K. Flanagan 0 0 0 0 0 0 11 1 0 8 0 1 32m 27m 0 0
15 K. Morrin 0 0 0 0 0 0 17 6 0 5 0 1 1m 28m 0 0
16 T. Pangai Jnr 0 0 0 0 1 4 8 0 0 13 0 0 0m 115m 0 0
17 J. Okunbor 0 0 0 0 0 0 19 0 0 6 0 0 0m 33m 1 0
19 F. Brown 0 0 0 0 0 0 10 0 0 6 0 0 0m 28m 1 0
# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Sailor 0 0 2 0 0 1 2 0 0 33 1 5 74m 139m 1 0
16 J. Arthars 0 0 0 0 2 0 10 0 0 10 0 1 9m 63m 0 0
3 K. Staggs 0 0 0 1 3 0 8 3 0 23 0 1 14m 100m 1 1
4 H. Farnworth 1 4 0 0 1 2 10 0 0 15 1 1 3m 89m 0 0
5 S. Cobbo 0 0 1 0 3 3 14 2 0 17 0 1 17m 92m 0 2
6 E. Mam 1 4 0 0 1 0 12 4 0 25 1 0 0m 81m 0 1
7 A. Reynolds 1 16 3 0 0 0 11 0 0 39 0 12 380m 31m 2 0
8 K. Palasia 0 0 0 0 0 2 24 1 0 13 0 0 0m 106m 0 1
9 B. Walters 1 4 0 1 3 2 21 3 0 9 3 0 0m 55m 2 0
10 C. Jensen 0 0 0 0 0 0 15 0 0 17 0 0 0m 134m 0 0
11 K. Capewell 1 4 0 1 2 1 32 5 0 6 0 0 0m 44m 0 1
12 B. Piakura 1 4 1 1 4 1 20 2 0 13 0 0 0m 99m 0 0
13 K. Hetherington 0 0 0 0 1 0 25 2 0 12 0 0 0m 103m 0 0
14 T. Smoothy 0 0 0 0 0 0 13 1 0 1 0 0 0m 14m 0 0
15 X. Willison 1 4 0 1 4 0 8 0 0 11 0 0 0m 83m 0 0
17 M. Taupau 0 0 0 0 4 1 16 0 0 12 0 0 0m 109m 0 0
18 D. Mariner 1 4 0 1 4 0 1 0 0 10 0 1 12m 75m 1 0
20 J. Madden 0 0 0 0 0 0 1 0 0 0 0 0 0m 0m 0 0
 
BroncsFan

BroncsFan

International Captain
Contributor
Jul 28, 2016
20,586
30,241
soft penalty leads to points...
 
Mr Fourex

Mr Fourex

State of Origin Captain
Contributor
Apr 9, 2012
11,450
12,607
That penalty was fucked !!! :sake: :sake:
 
thenry

thenry

QCup Player
Jul 20, 2017
453
1,397
Honestly it's not the least bit surprising. Penalty for **** all.
 
Mick_Hancock

Mick_Hancock

NRL Player
Feb 26, 2023
1,304
3,379
That’s was only 2 meters forward from Mahoney.
 
Brocko

Brocko

NRL Captain
Contributor
Feb 23, 2014
4,033
6,304
Nice early yardage penalty into a try. Great start
 

Active Now

  • Jedhead
  • vnrizz
  • Aldo
  • mrslong
  • RolledOates
  • FACTHUNT
Top
  AdBlock Message
Please consider adding BHQ to your Adblock Whitelist. We do our best to make sure it doesn't affect your experience on the website, and the funds help us pay server and software costs.